Authorized VCarts Dealer
New VCarts Electric Golf Carts for Sale in Destin, Miramar Beach & 30A Florida
Street-legal LSVs starting at $8,835 — lithium battery, industry-leading warranty, local service
Property managers & fleet buyers: Volume discount on 2+ units. We handle title, registration, and warranty service.
What's Included with Every VCarts?
All VCarts come fully loaded — street-legal and ready to drive. No add-ons required.
Safety Features
- 3-point seat belts (all seats)
- LED headlights
- LED taillights
- Turn signals
- Hazard lights
- Side mirrors with integrated blinkers
- Interior rear view mirror
- Reverse/backup camera
- Horn
- UV tinted windshield
- Windshield wiper (lifted models)
Comfort & Entertainment
- 11" touch screen display
- 4-speaker sound system
- Bluetooth connectivity
- Apple CarPlay compatible
- Android Auto compatible
- USB charging port
- USB-C charging port
- Plush diamond-stitched seats
- Adjustable head rests
- 6 cup holders
- Sport steering wheel
Build & Construction
- Galvanized zinc-powder coated chassis
- Steel roof support
- 5kW electric motor
- V3-Power lithium-ion battery
- Onboard smart charger (3-prong)
- Push-button ignition
- 2 key fobs included
- 2 locking glove boxes
- Fold-down rear seat
- Hidden locking rear storage
- Assembled in Brookshire, Texas
- Road tested before delivery
Compare VCarts Models
All models include lithium battery, full warranty, and street-legal LSV features.
| Model | Seats | Range | 1 Unit | 2+ Units | Best For |
|---|---|---|---|---|---|
| E-Series ECO | 4 | 25–35 mi | $9,985 | $8,835 | Best value, rental fleets |
| E-Series ECO | 6 | 25–35 mi | $11,445 | $10,295 | Families, vacation rentals |
| LIMO | 6 | 30–40 mi | $12,445 | $11,295 | Fleet favorite, heavy use |
| F-Series F4 | 4 | 25–35 mi | $11,145 | $9,995 | All forward-facing seats |
| F-Series F4 LR | 4 | Up to 100 mi | $12,465 | $11,315 | Long range, second homes |
| 4-Pass Cruiser | 4 | 25–35 mi | $10,975 | $9,825 | Personal use, lifted style |
Model Details
Best Value
E-Series ECO
4 & 6 Passenger Electric
The smart choice for vacation rental property owners. Add a golf cart to your rental listing — boost bookings, increase nightly rates, and stand out from competition.
- Lithium battery — long-lasting, low maintenance
- Street-legal LSV — Florida plate included
- Perfect for rental fleet ROI
- Industry-leading VCarts warranty
Fleet Favorite
LIMO
6 Passenger Electric
Built for property managers, real estate investors, and rental fleet operators. Maximum capacity, maximum durability, maximum return on investment.
- Best price for a fully-equipped 6-passenger
- Designed for high-volume rental use
- Low maintenance, high reliability
- Parts and labor warranty included
All Forward Facing
F-Series F4
4 Passenger Electric
Ideal for families who split time between home and the beach. All four seats face forward — no rear-facing bench.
- Standard (108ah) or Long Range (230ah) lithium
- All passengers face forward
- Perfect for coastal second homes
- VCarts warranty included
Owner Favorite
4-Passenger Cruiser
4 Passenger Electric
Premium features without the premium price. The best value for personal-use buyers who want a street-legal cart for neighborhood roads and 30A cruises.
- Powerful lithium battery
- Street-legal LSV with Florida plate
- Modern design, comfortable seating
- Full VCarts warranty
How Much Will My Golf Cart Cost?
Build your quote instantly — no waiting, no callbacks.
Estimated Total
$0
$0 per unit
Estimate only. Final pricing confirmed at time of order.
VCarts Warranty Coverage
Industry-leading warranty protection. Local service at Beach Better in Miramar Beach.
6 Years
Battery Warranty
Full replacement for first 4 years, prorated for years 5-6
5 Years
Parts Warranty
Bumper-to-bumper replacement of any non-consumable defective parts
3 Years
High-Value Components
Motor, controller, and battery labor coverage
10 Years
Frame & Chassis
Protection against defects in frame or chassis
1 Year
Bumper-to-Bumper Labor
Repair or replacement of any non-consumable defective parts
Transport for warranty service or diagnosis is not covered. Cart must be brought to Beach Better in Miramar Beach or mobile service fee applies.
What Fees Are Included When Buying a Golf Cart in Florida?
No hidden costs. Every fee clearly listed so you know exactly what you're paying.
Required Fees
| Dealer Admin Fee | $199 |
| Freight & Delivery | $700 |
| Credit Card Processing | 3.5% |
These fees are subject to Florida sales tax
Title, Tag & Registration
| Temp Tag | $29 |
| New Plate | $393 |
| Transfer Existing Plate | $251 |
| Specialty Plate (optional) | Varies |
Title/tag/registration fees are not taxable
Taxes
| Florida Sales Tax | 7% |
| Tire Tax (FL 12A-12001) | $4 |
Applied to cart price and taxable fees
What Colors Are Available?
Choose your exterior and seat color.
Exterior Colors
Seat Colors
VCarts Questions
Are VCarts golf carts street legal in Florida?
Yes. All VCarts models sold by Beach Better are street-legal Low Speed Vehicles (LSVs) that come with a Florida license plate, VIN, mirrors, headlights, taillights, turn signals, and seat belts. They can be driven on public roads with speed limits of 35 mph or less.
What warranty comes with a VCarts golf cart?
VCarts offers an industry-leading warranty covering parts, labor, and the lithium battery. Beach Better provides local warranty service in Miramar Beach — you don't have to ship your cart away for repairs.
How long does the battery last?
VCarts uses lithium batteries with significantly longer lifespan than traditional lead-acid batteries. Standard models offer 108ah capacity; long-range models offer 230ah for extended driving distance. Lithium batteries also require minimal maintenance.
Does Beach Better deliver to Destin and 30A?
Yes. Beach Better delivers new VCarts golf carts to Destin, Miramar Beach, Santa Rosa Beach, and communities along Scenic Highway 30A. Delivery is included in the freight fee.
Can I use a VCarts for my vacation rental property?
Absolutely. VCarts are popular with vacation rental property owners because they're budget-friendly, reliable, and low-maintenance. Adding a golf cart to your rental listing can increase bookings, justify higher nightly rates, and improve guest reviews.
What's the difference between E-Series and LIMO?
The E-Series ECO is VCarts' most affordable option, available in 4-seat ($8,835) and 6-seat ($10,295) configurations. The LIMO ($11,295) is a 6-passenger model built for higher durability and rental fleet use, with enhanced features for commercial applications.
VCarts Technical Specifications
Every VCarts model comes fully loaded — no need to customize. Assembled in Brookshire, Texas with quality checks and road testing before delivery. Powered by 48V 5kW motors with 400A AC controllers.
F-Series F4 — 4 Passenger (All Forward Facing)
1 Unit: $11,145 (standard) / $12,465 (LR) | 2+ Units: $9,995 (standard) / $11,315 (LR)
Performance Specs
| Motor | 5kW |
| Controller | 400A AC |
| Max Forward Speed | Up to 25 mph |
| Running Distance | Up to 100 miles* |
| Max Incline | Up to 20° |
| Max Load Capacity | 960 lbs |
Battery Options
| Standard | 48V 108Ah Lithium-Ion |
| Long Range | 48V 230Ah Lithium-Ion |
| Battery Type | V3-Power Lithium-Ion |
| Charger | Onboard Smart Charger (3-prong) |
| Charge Time | ~3 hours (80% in 1 hour) |
Dimensions & Weight
| Length | 9.9 ft (9'11") |
| Width | 4.6 ft (4'7") |
| Height | 6.7 ft (6'8") |
| Ground Clearance | 1.5 ft (18") |
| Wheelbase | 5.5 ft |
| Weight (Standard) | 1,290 lbs |
| Weight (Long Range) | 1,380 lbs |
Chassis & Suspension
| Frame & Chassis | Zinc-Powder Coated |
| Roof Support | Steel |
| Front Suspension | Independent |
| Rear Suspension | Coil Spring Hydraulic Shock |
Brakes & Tires
| Brakes | 4 Hydraulic Disc Brakes |
| Tires | 225/50R14 |
| Rim Style | Sleek Black Rims |
Safety Features
| Seat Belts | 3-Point (all seats) |
| Side Mirrors | With Integrated Blinkers |
| Rear View Mirror | Yes |
| Windshield | UV Tinted with Wiper |
| Reverse Camera | Yes |
| Lighting | LED Headlights, Taillights, Turn Signals, Hazards |
| Horn | Yes |
Convenience Features
| Display | 11" Touch Screen |
| Sound System | Yes |
| Bluetooth | Yes |
| Apple CarPlay | Compatible |
| Android Auto | Compatible |
| USB Ports | USB-C & USB |
| Ignition | Push Button Start |
| Key Fobs | 2 Included |
| Glove Boxes | 2 Locking |
| Cup Holders | 6 (4 front, 2 rear) |
| Steering Wheel | Sport Style |
| Arm Rests | Adjustable |
| Rear Storage | Locking Removable Trunk |
| Side Steps | 4 (for easier entry/exit) |
| Front Grill Guard | Custom Zinc Powder Coated |
Seating
| Configuration | 4 Forward-Facing Seats |
| Seat Style | Plush Diamond-Stitched |
| Head Rests | Adjustable |
LIMO — 6 Passenger
1 Unit: $12,445 | 2+ Units: $11,295
Performance Specs
| Motor | 5kW |
| Controller | 400A AC |
| Max Forward Speed | Up to 25 mph |
| Running Distance | 30–40 miles* |
| Max Incline | Up to 20° |
| Max Load Capacity | 960 lbs |
Battery
| Battery | 48V 186Ah Lithium-Ion |
| Energy Capacity | 5.37 kWh |
| Battery Weight | 142 lbs |
| Battery Type | V3-Power Lithium-Ion |
| Charger | Onboard Smart Charger (3-prong) |
| Charge Time | ~3 hours (80% in 1 hour) |
Dimensions & Weight
| Length | 12 ft |
| Width | 4.5 ft |
| Height | 6.8 ft |
| Ground Clearance | 1.5 ft (18") |
| Wheelbase | 5.5 ft |
| Turning Radius | 11 ft |
| Weight | 1,305 lbs |
Chassis & Suspension
| Frame & Chassis | Galvanized Zinc-Powder Coated |
| Roof Support | Steel |
| Lift Kit | 4" Standard |
| Front Suspension | Independent |
| Rear Suspension | Coil Spring Hydraulic Shock |
| Fender Flares | Yes (debris protection) |
Brakes & Tires
| Front Brakes | Hydraulic Disc |
| Rear Brakes | Drum |
| Tires | 23" x 10.00-14 Off-Road |
| Rim Style | Black Heavy Duty |
Safety Features
| Seat Belts | 3-Point (all seats) |
| Side Mirrors | With Integrated Blinkers |
| Rear View Mirror | Yes |
| Windshield | Split Level UV Tinted |
| Reverse Camera | Yes |
| Lighting | LED Headlights, Taillights, Turn Signals, Hazards |
| Horn | Yes |
Convenience Features
| Display | 11" Touch Screen |
| Sound System | 4 Speakers (2 front, 2 rear) |
| Bluetooth | Yes |
| Apple CarPlay | Compatible |
| Android Auto | Compatible |
| USB Ports | USB-C & USB |
| Ignition | Push Button Start |
| Key Fobs | 2 Included |
| Glove Boxes | 2 Locking |
| Cup Holders | 6 |
| Steering Wheel | Sport Automotive Style |
| Bumper | Contoured Grill Guard |
Seating & Storage
| Configuration | 6 Passengers (2 front, 4 rear bench) |
| Seat Style | Plush Diamond-Stitched |
| Head Rests | Adjustable |
| Rear Seat | Fold-Down |
| Rear Storage | Hidden Locking Compartment |
4-Passenger Cruiser — Lifted
1 Unit: $10,975 | 2+ Units: $9,825
Performance Specs
| Motor | 5kW |
| Controller | 400A AC |
| Max Forward Speed | Up to 25 mph |
| Running Distance | 25–35 miles* |
| Max Incline | Up to 20° |
| Max Load Capacity | 860 lbs |
Battery
| Battery | 48V 108Ah Lithium-Ion |
| Energy Capacity | 5.37 kWh |
| Battery Weight | 142 lbs |
| Battery Type | V3-Power Lithium-Ion |
| Charger | Onboard Smart Charger (3-prong) |
| Charge Time | ~3 hours (80% in 1 hour) |
Dimensions & Weight
| Length | 9'8" |
| Width | 4'6" |
| Height | 6'8" |
| Ground Clearance | 1'6" (18") |
| Wheelbase | 5.5 ft |
| Turning Radius | 11 ft |
| Weight | 1,125 lbs |
Chassis & Suspension
| Frame & Chassis | Galvanized Zinc-Powder Coated |
| Roof Support | Steel |
| Lift Kit | 4" Standard |
| Front Suspension | Independent |
| Rear Suspension | Coil Spring Hydraulic Shock |
| Fender Flares | Yes (debris protection) |
Brakes & Tires
| Front Brakes | Hydraulic Disc |
| Rear Brakes | Drum |
| Tires | 23" x 10.00-14 Off-Road |
| Rim Style | Black Heavy Duty |
Safety Features
| Seat Belts | 3-Point (all seats) |
| Side Mirrors | With Integrated Blinkers |
| Rear View Mirror | Yes |
| Windshield | Split Level UV Tinted |
| Reverse Camera | Yes |
| Lighting | LED Headlights, Taillights, Turn Signals, Hazards |
| Horn | Yes |
Convenience Features
| Display | 11" Touch Screen |
| Sound System | 4 Speakers (2 front, 2 rear) |
| Bluetooth | Yes |
| Apple CarPlay | Compatible |
| Android Auto | Compatible |
| USB Ports | USB-C & USB |
| Ignition | Push Button Start |
| Key Fobs | 2 Included |
| Glove Boxes | 2 Locking |
| Cup Holders | 6 |
| Steering Wheel | Sport Redesigned |
| Bumper | Contoured Grill Guard |
Seating & Storage
| Configuration | 4 Passengers (2 front, 2 rear bench) |
| Seat Style | Plush Diamond-Stitched |
| Head Rests | Adjustable |
| Rear Seat | Fold-Down |
| Rear Storage | Hidden Locking Compartment |
E-Series ECO — 4 Passenger
1 Unit: $9,985 | 2+ Units: $8,835
Performance Specs
| Motor | 5kW |
| Max Forward Speed | Up to 24 mph |
| Running Distance | 25–35 miles* |
| Max Incline | Up to 20° |
| Max Load Capacity | 900 lbs |
Battery
| Battery | 48V 108Ah Lithium-Ion |
| Battery Type | V3-Power Lithium-Ion |
| Charger | Onboard Smart Charger (3-prong) |
| Charge Time | ~3 hours (80% in 1 hour) |
Dimensions & Weight
| Length | 9'3" |
| Width | 3'10" |
| Height | 6'3" |
| Ground Clearance | 1 ft (12") |
| Wheelbase | 5.5 ft |
| Turning Radius | 9 ft |
| Weight | 1,041 lbs |
Chassis & Suspension
| Frame & Chassis | Galvanized Zinc-Powder Coated |
| Roof Support | Steel |
| Suspension | Leaf Spring |
Brakes & Tires
| Brakes | 4-Wheel Disc Brakes |
| Tires | 215/50-12 Turf |
| Tire Type | Smooth tread for pavement/light terrain |
Safety Features
| Seat Belts | 3-Point (all seats) |
| Side Mirrors | With Integrated Blinkers |
| Rear View Mirror | Yes |
| Windshield | Split Level Tinted |
| Reverse Camera | Yes |
| Lighting | LED Headlights, Taillights, Turn Signals, Hazards |
| Horn | Yes |
Convenience Features
| Display | 11" Touch Screen |
| Sound System | 4 Speakers (2 front, 2 rear) |
| Bluetooth | Yes |
| Apple CarPlay | Compatible |
| Android Auto | Compatible |
| USB Ports | USB-C & USB |
| Ignition | Push Button Start |
| Key Fobs | 2 Included |
| Glove Boxes | 2 Locking |
| Cup Holders | 6 |
| Steering Wheel | Sport Style |
Seating & Storage
| Configuration | 4 Passengers (2 front, 2 rear bench) |
| Seat Style | Diamond-Stitched |
| Head Rests | Yes |
| Rear Seat | Fold-Down |
| Rear Storage | Hidden Locking Compartment |
E-Series ECO — 6 Passenger
1 Unit: $11,445 | 2+ Units: $10,295
Performance Specs
| Motor | 5kW |
| Max Forward Speed | Up to 24 mph |
| Running Distance | 25–35 miles* |
| Max Incline | Up to 20° |
| Max Load Capacity | 900 lbs |
Battery
| Battery | 48V 108Ah Lithium-Ion |
| Battery Type | V3-Power Lithium-Ion |
| Charger | Onboard Smart Charger (3-prong) |
| Charge Time | ~3 hours (80% in 1 hour) |
Dimensions & Weight
| Length | 11'9" |
| Width | 3'10" |
| Height | 6'3" |
| Ground Clearance | 1 ft (12") |
| Wheelbase | 5.5 ft |
| Turning Radius | 9 ft |
| Weight | 1,175 lbs |
Chassis & Suspension
| Frame & Chassis | Galvanized Zinc-Powder Coated |
| Roof Support | Steel |
| Suspension | Leaf Spring |
Brakes & Tires
| Brakes | 4-Wheel Disc Brakes |
| Tires | 215/50-12 Turf |
| Tire Type | Smooth tread for pavement/light terrain |
Safety Features
| Seat Belts | 3-Point (all seats) |
| Side Mirrors | With Integrated Blinkers |
| Rear View Mirror | Yes |
| Windshield | Split Level Tinted |
| Reverse Camera | Yes |
| Lighting | LED Headlights, Taillights, Turn Signals, Hazards |
| Horn | Yes |
Convenience Features
| Display | 11" Touch Screen |
| Sound System | 4 Speakers (2 front, 2 rear) |
| Bluetooth | Yes |
| Apple CarPlay | Compatible |
| Android Auto | Compatible |
| USB Ports | USB-C & USB |
| Ignition | Push Button Start |
| Key Fobs | 2 Included |
| Glove Boxes | 2 Locking |
| Cup Holders | 6 |
| Steering Wheel | Sport Style |
Seating & Storage
| Configuration | 6 Passengers (2 front, 4 rear bench) |
| Seat Style | Diamond-Stitched |
| Head Rests | Yes |
| Rear Seat | Fold-Down |
| Rear Storage | Hidden Locking Compartment |
* Running distance varies based on terrain, load, speed, temperature, and driving style. Hills, soft surfaces, and heavy loads reduce range.
V3-Power Lithium Battery Technology
All VCarts are powered by V3-Power lithium-ion batteries — faster charging, longer lasting, and maintenance-free compared to traditional lead-acid batteries.
108Ah Battery
E-Series 4 & 6, Cruiser, F4 Standard
| Voltage | 48V |
| Capacity | 108 Amp-Hours |
| Energy | 5.37 kWh |
| Weight | ~142 lbs |
| Charge Time | ~3 hours full (80% in 1 hour) |
| Warranty | 6 years (4 full + 2 prorated) |
186Ah Battery
LIMO 6-Passenger
| Voltage | 48V |
| Capacity | 186 Amp-Hours |
| Energy | 5.37 kWh |
| Weight | 142 lbs |
| Charge Time | ~3 hours full (80% in 1 hour) |
| Warranty | 6 years (4 full + 2 prorated) |
230Ah Long Range
F-Series F4 Long Range Upgrade
| Voltage | 48V |
| Capacity | 230 Amp-Hours |
| Range | Up to 100 miles |
| Charge Time | ~3 hours full (80% in 1 hour) |
| Warranty | 6 years (4 full + 2 prorated) |
Lithium vs Lead-Acid Advantages
Charge Time
3 hours vs 8+ hours
Weight
~142 lbs vs 300-400 lbs
Lifespan
3,000-5,000 cycles vs 1,000 cycles
Maintenance
Zero (no water, no corrosion)
Self-Discharge
3%/month vs 35%/month
Power Consistency
Full power until empty
Ready to Order?
Contact Beach Better to check inventory and place your order
76 N Holiday Rd, Miramar Beach, FL 32550